Tents
| 20'x20' | $225.00 | w/sidewalls | $250.00 |
| 20’x30’ | $300.00 | w/sidewalls | $335.00 |
| 30’x45’ | $650.00 | w/sidewalls | $700.00 |
| 30’x60’ | $900.00 | w/sidewalls | $970.00 |
| Lighting | Call to Specify Type of Lighting Required |
| AC/Heating | Call to Specify, and receive quote |
|
Leg Covers |
$5.00/per leg |
![]() All the important details |
![]() Call us to help with your event. |
![]() Portable cooling or heating |
Entire Stock
| White plastic chairs | $1.25/Ea. |
| White wooden chairs |
$1.75/Ea. |
| Metal folding chairs (tan) | $1.00/Ea. |
| Dance Floor | $1.30/sq.ft. |
| 72” round tables | $9.00/Ea. |
| 60’’ round tables | $8.00/Ea. |
| 48’’ round tables | $7.00/Ea. |
| 30’’ cocktail tables | $8.00/Ea. |
| 6’ rectangle tables | $6.00/Ea. |
| 16’’x3’x8’ risers (DJ stage) | $20.00/Ea. |
| Generators | $50.00/Ea. |
| Power cords | Call to specify |
![]() Attention to detail |
![]() Indoors or out |
![]() We know weddings! |
*Tent prices include assembly and take down.
*An Additional charge of 12% will be added if the renting party wishes
to purchase
Insurance for equipment rented. (Optional, but
recommended)
*Table cloths are available!
*If there is something the renter needs that is not on the list, we’ll
get it!






